✆ 7 495 134 10 80 ✆ 8 800 350 55 98 ⌂ Russia, Moscow Region, Podolsk ✉ info@silmarket.msk.ru ℹ Dealing across Russia and EEU countries
Main page > Application > Aerosil application
Aerosil | Fumed Silica

Colloidal silicon dioxide, also known as Aerosil, is a widely used material in various industries, including polymer-based composites, silicone rubber, coatings, electronic packaging, helium batteries, ceramics, plastic, fiberglass, sealants, paper and food products. It is also used in cosmetics, resins and helium coatings. This material provides functions such as hardening, thickening and preventing precipitation and adhesion in these industries.
Aerosil | Areas of application
Application in sealants and adhesives
Recommended products: HL-150, HL-200 НВ-132, НВ-135, НВ-151, НВ-152
Application in silicone rubber
Recommended products: HL-150, HL-200, HL-300, HL-380 НВ-612, НВ-620, НВ-630, НВ-132, НВ-135
Application in oil paint and coating
Recommended products: HL-300, HL-380 НВ-151, НВ-152
Application in printing ink
Recommended products: HL-200 НВ-615, НВ-151, НВ-152
Application in modern tires
Recommended products: HL-200 НВ-139, НВ-151, НВ-152
Application in thermal insulation materials
Recommended products: HL-150, HL-300 НВ-151, НВ-152 29 HIFULL
Application in the fiber industry
Recommended products: HL-150, HL-200, HL-300 НВ-139
Application in unsaturated resins
Recommended products: HL-150, HL-200, HL-300, HL-380 НВ-620, НВ-630, НВ-139
Application in the food industry
Recommended products: HL-150, HL-200
The use of aerosols in pharmaceuticals
Recommended products: HL-150, HL-200
Application in cosmetics
Recommended products: HL-150, HL-200 НВ-151,НВ-152
Application in pesticides
Recommended products: HL-200,HL-300 НВ-151,НВ-152
Application in fertilizers
Recommended products: HL-1S0 НВ-612,НВ-615
Application in feed
Recommended products: HL-150, HL-200
Aerosil Application
Hydrophilic | ||||||||
Product name | Specific surface area, m²/g | pH level | SiO2, % | Application | ||||
Aerosil HL-150 | 150±15 | 3.9 - 4.5 | ≽99.8 | Жидкая силиконовая резнна, силиконовая резина, полиуретан, полисульфидный каучук. Офсетная печать, наркотики,косметнческнй, мазьж |*>ювый, Теню юоляцн он ный чате риал | ||||
Aerosil HL-200 | 200±20 | 3.9 - 4.5 | ≽99.8 | К'лей, силиконовый каучук, жидкий снлнкопрвый ка\ч\к, плагпполь, различные черннльнке покрытия, з\оная nricta, таблетки, лекарственный порошок, дназокопнровал£ная о\ча1 а, пеногаентель, тиксогропная смол* смола гелевого покрытия, атомарный пепел | ||||
Aerosil HL-300 | 300±25 | 3.7 - 4.5 | ≽99.8 | Натуральный / синтетический каучук, пластифицированный / органе золь, материал кабеля, краска с высоким содержанием цинка, алкнлная краска, акрил | ||||
Aerosil HL-380 | 380±30 | 3.7 - 4.5 | ≽99.8 | Термоактнвная силиконовая рожна. плас1нфиин|юванная/ органозольная, iio.ih (фирман краска, порошковое покрытие, трафаретная / офсетная печать | ||||
Hydrophobic | ||||||||
Product name | Specific surface area, m²/g | pH level | SiO2, % | Application | ||||
Aerosil HB-132 HMDS | 120±40 | 7.0 – 8.5 | ≽99.8 | Тонер, силиконовая резина, пеногаентель, клей, герметнк | ||||
Aerosil HB-135 * HMDS | 300±30 | 7.0 – 8.5 | ≽99.8 | Тонер, силиконовая резина, пеногаентель, клей, герметнк | ||||
Aerosil HB-139 PDMS | 100±20 | 5.5 – 7.5 | ≽99.8 | Эпоксидные смолы, клеи, смазки и кабельные гели, порошковые покрытия | ||||
Aerosil HB-151 DDS | 130±20 | 3.7 - 4.5 | ≽99.8 | Клеи комнатной температуры, клеи, герметики, покрытия, краски, порошковые покрытия | ||||
Aerosil HB-152 DDS | 160±20 | 3.7 - 4.5 | ≽99.8 | Клеи комнатной температуры, клеи, герметики, покрытия, краски, порошковые покрьтия | ||||
Aerosil HB-612 * HMDS | 140±20 | 5.5 – 7.5 | ≽99.8 | Комнатная температура вулканизации (RTV) силиконовой резины | ||||
Aerosil HB-615 * HMDS | 160±30 | 5.5 – 7.5 | ≽99.8 | Чернила, лаки для электроники, заполнитель, фиксатор для электросхем | ||||
Aerosil HB-620 HMDS | 210±30 | 5.5 – 8.0 | ≽99.8 | Жидкая силиконовая резина, термоотверждаемая силиконовая резина, полиэфирная краска, порошковое покрытие, пеногаситель | ||||
Aerosil HB-630 HMDS | 320±30 | 5.5 – 8.0 | ≽99.8 | Жидкая силиконовая резина, термоотвержденная силиконовая резина, полиэфирная краска, порошковое покрытие, пеногаситель |
* Information on supplies and features can be provided upon request.
HMDS
PDMS
DDS
Синонимы: Пирогенный кремнезем,, колоидный диоксид кремния
If you have any questions or if you have not found the product you were looking for, please contact us. Reach out to us for any inquiries or contributions. Our team is here to assist you with all your related questions and needs. | ||
8 800 350 55 98
Free calls in Russia
Silmarket Chemical
- +7 (495) 134-10-80
- Russia, Moscow Region, Podolsk
- info@silmarket.msk.ru
- Dealing across Russia and EEU countries
Copyright © 2018-2024 Silmarket